SparkIQ Analytics Partnership Plans
Subscription analytics — choose the level of intelligence that matches your growth stage. Launch offer pricing in CAD — save up to $300/mo. All plans include 6–20 analyses.
Build Visibility
Essential
Regular $299.99 CAD
$99.99
CAD /month
Launch Offer — Save $200/mo
6 Analysis included • One-time onboarding included
Understand what’s happening
- •Customized Business Performance Dashboard — Updated Weekly
- •Trend Analysis + Profitability & Variance Analysis (Sales)
- •AP/AR Reconciliation — Monthly + Budgeting & Payroll Analysis
Most PopularGet StartedExplore Plan
Optimize Performance
Growth
Regular $399.99 CAD
$169.99
CAD /month
Most Popular — Save $230/mo
10 Analysis included • One-time onboarding included
Optimize why it’s happening
- •Customized Business Performance Dashboard — Updated Daily
- •Sales: Trend + Product/Category/Account + Profitability & Variance Analysis
- •Financial: AP/AR Monthly + Expense Analysis + Budgeting & Payroll
Accelerate Growth
Strategic
Regular $599.99 CAD
$299.99
CAD /month
Enterprise — Save $300/mo
20 Analysis included • One-time onboarding included
Predict what’s next
- •Customized Business Performance Dashboard — Updated Daily
- •Sales: 1) Trend 2) Product/Category/Account 3) Profitability & Variance 4) Pricing 5) Exception/Alert Analysis
- •Financial: AP/AR Weekly + GL & Bank Reconciliation Weekly + Target/Revenue + Expense + Budgeting & Payroll
Launch offer — Limited time CAD pricing. All plans billed monthly, cancel anytime.
What's Included — At a Glance
Compare what each partnership delivers — updated monthly across all plans.
| Feature / Criteria | Essential | Growth | Enterprise / Strategic |
|---|---|---|---|
| Business Performance Analytics | ✓ | ✓ | ✓ |
| Sales Analytics | ✓ | ✓ | ✓ |
| Financial Analytics | ✓ | ✓ | ✓ |
| Marketing Analytics | ✓ | ✓ | ✓ |
| Operations / Workforce Analytics | ✓ | ✓ | ✓ |
| Forecasting | ✓ | ✓ | ✓ |
| KPI Development / Monitoring | Up to 2 | Up to 5 | Up to 7 |
| Business Reporting (PBI / Excel) | ✓ | ✓ | ✓ |
| Insights Reporting (PDF / PPT) | ✓ | ✓ | ✓ |
| Strategy Sessions ~30min | Monthly | Monthly | Bi-Weekly |
Detailed Module Breakdown
Explore exactly how each analytics module scales with your growth.
| Module | Essential | Growth | Enterprise / Strategic |
|---|---|---|---|
| Executive Business Performance | Dashboard — Updated Weekly | Dashboard — Updated Daily | Dashboard — Updated Daily |
| Sales Analytics | Trend Analysis, Profitability & Variance | Trend, Product/Category/Account, Profitability & Variance | Trend, Product/Category/Account, Profitability & Variance, Pricing, Exception/Alert |
| Financial Analytics | AP/AR Reconciliation — Monthly, Budgeting & Payroll | AP/AR — Monthly, Expense Analysis, Budgeting & Payroll | AP/AR — Weekly, GL & Bank Reconciliation — Weekly, Target/Revenue, Expense, Budgeting & Payroll |
| Marketing Analytics | Campaign Performance, Segmentation (Website/Email/Social) | Campaign, A/B Testing/Competitor, Segmentation (Website/Email/Social) | Campaign, A/B Testing/Competitor, ROAS, Segmentation, Product Marketing |
| Operations / Workforce | — | Inventory/Stock, Workforce/Productivity, Project Operations | Inventory/Stock, Workforce/Productivity, Project Ops, Procurement, Fleet/Delivery |
| Forecasting | Historical reporting: What happened? | Trend analysis: Why is it happening? | Sales, Expense/Revenue, Inventory, Scenario, Risk Forecasting |
| Support | Monthly insights summary | Proactive recommendations | Automated reporting + strategic planning |
Interactive dashboards are built to explore — filter, drill down, and play with your own metrics in Power BI & Excel.
Not Sure Which Plan Is Right For You?
Schedule a free consultation and we'll help you find the perfect fit.
